Use these body measurements as a general reference. Product-specific garment measurements and fit notes take priority.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 81–86 cm | 66–71 cm | 84–89 cm |
| S | 86–91 cm | 71–76 cm | 89–94 cm |
| M | 91–99 cm | 76–84 cm | 94–102 cm |
| L | 99–107 cm | 84–91 cm | 102–109 cm |
| XL | 107–117 cm | 91–102 cm | 109–119 cm |
| 2XL | 117–127 cm | 102–112 cm | 119–127 cm |
How to measure: Keep the tape level and close to the body without pulling tightly. Final garment specifications must be validated against production samples.
Between sizes?
Consider the intended fit described on the product page. Contact customer care with the product name and your measurements for additional guidance.
Ask for sizing help

